Large Wheel Loaders
L60H
- 164 hp (122 kW)
- 2.7-3 yd³ (2.1-2.3 m³)
- 26,620 lbs (12,070 kg)
Description
Leave the heavy-duty work for the upgraded L60H, designed to do more, while using less fuel. Combining new optimized loading unit and redesigned counterweight, the next-generation wheel loader delivers up to 20% greater fuel efficiency.
Features and Benefits
- Wide range of attachments
- Comfortable cab
- Excellent hydraulics
- Easy-to-use controls
- Outstanding serviceability
- Lifetime Frame & Structure Guarantee Frame (Articulation Joint, Loader Arm)
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D6J |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Selective Catalytic Reduction |
Aspiration | Turbo - Charge Air Cooled |
Displacement | 348 Inches³ (5.7 ltr) |
Rated Speed | 1,500 rpm |
Engine Output - Gross | 164 hp (122 kW) |
Engine Output - Net | 164 hp (122 kW) |
Torque | 605 lbf / ft (820 Nm) |
Transmission Type | Powershift |
Traction Control | Yes |
Tire Size | 20.5 R25 |
Service Brake - Type | Wet Disc |
Dimensions
Wheelbase | 9 ft 10 in (3,000 mm) |
Length With Bucket On Ground | 24 ft 1 in (7,340 mm) |
Height - Over Cab | 10 ft 9 in (3,270 mm) |
Ground Clearance | 17 inches (440 mm) |
Width Over Tires - Std | 8 ft (2,430 mm) |
Bucket Type | GP w/Edge |
Bucket Width | 8 ft 2 in (2,500 mm) |
Full Lift Dump Height | 9 ft 2 in (2,800 mm) |
Full Lift Reach | 3 ft 5 in (1,040 mm) |
Loader - Geometry | Torque Parallel |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 45 ° |
Height - Pivot Pin | 12 ft 8 in (3,870 mm) |
Height - Maximum | 16 ft 9 in (5,110 mm) |
Turn Radius Over Bucket - Std. | 19 ft 4 in (5,890 mm) |
Capacities
Fuel Tank | 58.6 gallons (US) (222 ltr) |
Heaped Capactiy | 3 yd³ (2.3 m³) |
Smallest Bucket Capacity | 3 yd³ (2.3 m³) |
Largest Bucket Capacity | 3 yd³ (2.3 m³) |
Performance
Straight Tipping Load | 19,740 lbs (8,950 kg) |
Full Turn Tipping Load | 17,070 lbs (7,740 kg) |
Bucket Breakout | 18,220 lbf (81 kN) |
Ride Control System | Yes |
Oscillation - Rear Axle | 26 ° |
Load Sensing | Yes |
Weights
Bucket Capacity | 3 yd³ (2.3 m³) |
Operating Weight | 26,180 lbs (11,870 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.